
Fly with China Airlines - Cheap Flights and Flight Deals from KRW325,300*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Ready, Set, Fly! Great Deals for the Next 30 Days!
flight_takeoff
flight_land
KRW

Seoul (ICN)to
Taipei (TPE)25 Feb 26 (Wed) - 01 Mar 26 (Sun)
From
KRW471,500
Seen: 52 minutes ago
Round-trip
Economy

Busan (PUS)to
Taipei (TPE)06 Feb 26 (Fri) - 10 Feb 26 (Tue)
From
KRW471,000
Seen: 11 hrs ago
Round-trip
Economy

Seoul (ICN)to
Kaohsiung (KHH)23 Feb 26 (Mon) - 13 Jun 26 (Sat)
From
KRW507,500
Seen: 23 hrs ago
Round-trip
Economy

Seoul (GMP)to
Taipei (TSA)16 Feb 26 (Mon) - 22 Feb 26 (Sun)
From
KRW449,000
Seen: 5 hrs ago
Round-trip
Economy

Seoul (ICN)to
Melbourne (MEL)16 Feb 26 (Mon) - 03 Mar 26 (Tue)
From
KRW1,352,300
Seen: 1 day ago
Round-trip
Economy

Seoul (ICN)to
Vienna (VIE)16 Feb 26 (Mon) - 12 Mar 26 (Thu)
From
KRW1,354,900
Seen: 1 day ago
Round-trip
Economy

Seoul (ICN)to
Hong Kong (HKG)23 Feb 26 (Mon) - 27 Feb 26 (Fri)
From
KRW751,100
Seen: 1 day ago
Round-trip
Economy

Seoul (ICN)to
Bangkok (BKK)18 Feb 26 (Wed) - 23 Feb 26 (Mon)
From
KRW1,106,700
Seen: 1 day ago
Round-trip
Economy

Busan (PUS)to
Koror (Palau) (ROR)28 Jan 26 (Wed) - 14 Feb 26 (Sat)
From
KRW1,132,900
Seen: 7 minutes ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Flight Deals for Popular Routes
flight_takeoff
flight_land
KRW
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Seoul (ICN) | Taipei (TPE) | Round-trip / Economy | 09 May 26 (Sat) - 10 May 26 (Sun) | From KRW325,300 Seen: 23 hrs ago |
| Busan (PUS) | Taipei (TPE) | Round-trip / Economy | 09 May 26 (Sat) - 09 May 26 (Sat) | From KRW363,000 Seen: 1 day ago |
| Seoul (GMP) | Taipei (TSA) | Round-trip / Economy | 19 Mar 26 (Thu) - 22 Mar 26 (Sun) | From KRW359,000 Seen: 1 day ago |
| Seoul (ICN) | Kaohsiung (KHH) | Round-trip / Economy | 28 May 26 (Thu) - 01 Jun 26 (Mon) | From KRW325,300 Seen: 4 hrs ago |
| Seoul (ICN) | Melbourne (MEL) | Round-trip / Economy | 04 Apr 26 (Sat) - 12 Apr 26 (Sun) | From KRW1,428,800 Seen: 13 hrs ago |
| Busan (PUS) | Sydney (SYD) | Round-trip / Economy | 06 Dec 26 (Sun) - 13 Dec 26 (Sun) | From KRW1,117,000 Seen: 11 hrs ago |
| Seoul (ICN) | Prague (PRG) | Round-trip / Economy | 01 Aug 26 (Sat) - 09 Aug 26 (Sun) | From KRW1,010,900 Seen: 1 day ago |
| Seoul (ICN) | Koror (Palau) (ROR) | Round-trip / Economy | 23 Jun 26 (Tue) - 27 Jun 26 (Sat) | From KRW722,000 Seen: 7 hrs ago |
| Seoul (ICN) | Frankfurt (FRA) | Round-trip / Economy | 07 Jul 26 (Tue) - 14 Jul 26 (Tue) | From KRW1,112,100 Seen: 8 hrs ago |
| Seoul (ICN) | Seattle (SEA) | Round-trip / Economy | 25 Jul 26 (Sat) - 29 Jul 26 (Wed) | From KRW1,118,100 Seen: 13 minutes ago |
| Busan (PUS) | Vienna (VIE) | Round-trip / Economy | 06 Aug 26 (Thu) - 13 Aug 26 (Thu) | From KRW1,034,000 Seen: 1 day ago |
| Busan (PUS) | Prague (PRG) | Round-trip / Economy | 01 Aug 26 (Sat) - 07 Aug 26 (Fri) | From KRW1,005,900 Seen: 1 day ago |
| Seoul (ICN) | Vienna (VIE) | Round-trip / Economy | 20 May 26 (Wed) - 29 May 26 (Fri) | From KRW970,100 Seen: 1 day ago |
| Seoul (ICN) | Vancouver (YVR) | Round-trip / Economy | 22 Jul 26 (Wed) - 29 Jul 26 (Wed) | From KRW1,199,400 Seen: 1 hour ago |
| Seoul (ICN) | Sydney (SYD) | Round-trip / Economy | 21 May 26 (Thu) - 11 Jun 26 (Thu) | From KRW983,900 Seen: 10 hrs ago |
| Busan (PUS) | Melbourne (MEL) | Round-trip / Economy | 31 Mar 26 (Tue) - 26 Apr 26 (Sun) | From KRW1,048,200 Seen: 1 day ago |
| Busan (PUS) | Vancouver (YVR) | Round-trip / Economy | 16 Oct 26 (Fri) - 25 Oct 26 (Sun) | From KRW1,213,500 Seen: 57 minutes ago |
| Seoul (ICN) | Hong Kong (HKG) | Round-trip / Economy | 01 May 26 (Fri) - 05 May 26 (Tue) | From KRW602,600 Seen: 14 minutes ago |
| Busan (PUS) | Brisbane (BNE) | Round-trip / Economy | 17 Aug 26 (Mon) - 25 Aug 26 (Tue) | From KRW976,200 Seen: 1 day ago |
| Seoul (ICN) | Rome (FCO) | Round-trip / Economy | 01 Aug 26 (Sat) - 09 Aug 26 (Sun) | From KRW1,144,800 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.

