
Flights from Malaysia from MYR1,146*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Ready, Set, Fly! Great Deals for the Next 30 Days!
flight_takeoff
flight_land
MYR

Kuala Lumpur (KUL)to
Taipei (TPE)05 Feb 26 (Thu) - 05 Mar 26 (Thu)
From
MYR1,254
Seen: 1 day ago
Round-trip
Economy

Penang (PEN)to
Taipei (TPE)16 Feb 26 (Mon) - 12 Mar 26 (Thu)
From
MYR2,209
Seen: 1 day ago
Round-trip
Economy

Kuala Lumpur (KUL)to
Tokyo (NRT)02 Feb 26 (Mon) - 10 May 26 (Sun)
From
MYR3,188
Seen: 13 hrs ago
Round-trip
Economy

Kuala Lumpur (KUL)to
Guangzhou (CAN)29 Jan 26 (Thu) - 31 Jan 26 (Sat)
From
MYR3,192
Seen: 1 day ago
Round-trip
Economy

Kuala Lumpur (KUL)to
Los Angeles (LAX)26 Jan 26 (Mon) - 30 Jan 26 (Fri)
From
MYR4,245
Seen: 17 hrs ago
Round-trip
Economy

Penang (PEN)to
Shanghai (PVG)17 Feb 26 (Tue) - 20 Feb 26 (Fri)
From
MYR1,870
Seen: 11 hrs ago
Round-trip
Economy

Kuala Lumpur (KUL)to
Beijing (PEK)02 Feb 26 (Mon) - 10 Feb 26 (Tue)
From
MYR2,531
Seen: 1 day ago
Round-trip
Economy

Penang (PEN)to
Guangzhou (CAN)30 Jan 26 (Fri) - 02 Feb 26 (Mon)
From
MYR3,781
Seen: 17 hrs ago
Round-trip
Economy

Kuala Lumpur (KUL)to
Seattle (SEA)27 Jan 26 (Tue) - 13 May 26 (Wed)
From
MYR4,706
Seen: 2 hrs ago
Round-trip
Economy

Kuala Lumpur (KUL)to
San Francisco (SFO)05 Feb 26 (Thu) - 11 May 26 (Mon)
From
MYR4,025
Seen: 9 hrs ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Best-Selling Flights to Malaysia – Don’t Miss Out!
flight_takeoff
flight_land
MYR
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Kuala Lumpur (KUL) | Taipei (TPE) | Round-trip / Economy | 01 Nov 26 (Sun) - 07 Nov 26 (Sat) | From MYR1,146 Seen: 1 day ago |
| Penang (PEN) | Taipei (TPE) | Round-trip / Economy | 01 Dec 26 (Tue) - 09 Dec 26 (Wed) | From MYR1,446 Seen: 1 day ago |
| Kuala Lumpur (KUL) | Vancouver (YVR) | Round-trip / Economy | 06 Sep 26 (Sun) - 23 Sep 26 (Wed) | From MYR3,789 Seen: 14 hrs ago |
| Kuala Lumpur (KUL) | Ontario (ONT) | Round-trip / Economy | 05 Mar 26 (Thu) - 21 Apr 26 (Tue) | From MYR4,033 Seen: 1 day ago |
| Kuala Lumpur (KUL) | Beijing (PEK) | Round-trip / Economy | 22 Apr 26 (Wed) - 26 Apr 26 (Sun) | From MYR1,697 Seen: 1 day ago |
| Penang (PEN) | Osaka (KIX) | Round-trip / Economy | 05 Dec 26 (Sat) - 18 Dec 26 (Fri) | From MYR2,819 Seen: 1 day ago |
| Kuala Lumpur (KUL) | Osaka (KIX) | Round-trip / Economy | 29 Nov 26 (Sun) - 10 Dec 26 (Thu) | From MYR2,519 Seen: 13 hrs ago |
| Kuala Lumpur (KUL) | Shanghai (PVG) | Round-trip / Economy | 16 Nov 26 (Mon) - 23 Nov 26 (Mon) | From MYR1,697 Seen: 1 day ago |
| Penang (PEN) | Vancouver (YVR) | Round-trip / Economy | 19 Dec 26 (Sat) - 09 Jan 27 (Sat) | From MYR5,775 Seen: 1 day ago |
| Kuala Lumpur (KUL) | Tokyo (NRT) | Round-trip / Economy | 14 Dec 26 (Mon) - 21 Dec 26 (Mon) | From MYR2,507 Seen: 1 day ago |
| Penang (PEN) | Sapporo (CTS) | Round-trip / Economy | 05 Dec 26 (Sat) - 14 Dec 26 (Mon) | From MYR3,282 Seen: 19 hrs ago |
| Penang (PEN) | Tokyo (NRT) | Round-trip / Economy | 11 May 26 (Mon) - 15 May 26 (Fri) | From MYR2,806 Seen: 1 day ago |
| Kuala Lumpur (KUL) | Guangzhou (CAN) | Round-trip / Economy | 11 Mar 26 (Wed) - 16 Mar 26 (Mon) | From MYR1,697 Seen: 1 day ago |
| Kuala Lumpur (KUL) | Phoenix (PHX) | Round-trip / Economy | 02 Sep 26 (Wed) - 30 Dec 26 (Wed) | From MYR5,348 Seen: 1 day ago |
| Kuala Lumpur (KUL) | Seoul (ICN) | Round-trip / Economy | 25 Apr 26 (Sat) - 02 May 26 (Sat) | From MYR2,853 Seen: 17 hrs ago |
| Kuala Lumpur (KUL) | Okinawa (OKA) | Round-trip / Economy | 25 May 26 (Mon) - 02 Jun 26 (Tue) | From MYR2,457 Seen: 1 day ago |
| Penang (PEN) | Shanghai (PVG) | Round-trip / Economy | 18 Oct 26 (Sun) - 25 Oct 26 (Sun) | From MYR1,870 Seen: 18 hrs ago |
| Kuala Lumpur (KUL) | Sapporo (CTS) | Round-trip / Economy | 24 Dec 26 (Thu) - 04 Jan 27 (Mon) | From MYR3,219 Seen: 11 hrs ago |
| Kuala Lumpur (KUL) | Calgary (YYC) | Round-trip / Economy | 22 May 26 (Fri) - 09 Jul 26 (Thu) | From MYR4,644 Seen: 13 hrs ago |
| Kuala Lumpur (KUL) | Amsterdam (AMS) | Round-trip / Economy | 31 Mar 26 (Tue) - 08 Apr 26 (Wed) | From MYR3,194 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.

