
Book Flights to Germany from THB34,945*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Ready, Set, Fly! Great Deals for the Next 30 Days!
flight_takeoff
flight_land
Taipei (TPE)to
Frankfurt (FRA)24 Jun 26 (Wed) - 05 Feb 27 (Fri)
From
TWD41,918
Seen: 1 hour ago
Round-trip
Economy
Manila (MNL)to
Frankfurt (FRA)30 Jun 26 (Tue) - 28 Jul 26 (Tue)
From
USD1,881
Seen: 1 day ago
Round-trip
Economy
Taipei (TPE)to
Berlin (BER)01 Jul 26 (Wed) - 07 Aug 26 (Fri)
From
TWD57,105
Seen: 1 day ago
Round-trip
Economy
Osaka (KIX)to
Frankfurt (FRA)10 Jul 26 (Fri) - 17 Jul 26 (Fri)
From
JPY265,770
Seen: 19 hrs ago
Round-trip
Economy
Taipei (TPE)to
Berlin (QYG)14 Jul 26 (Tue) - 28 Jul 26 (Tue)
From
TWD61,059
Seen: 9 hrs ago
Round-trip
Economy
Cebu (CEB)to
Frankfurt (FRA)08 Jul 26 (Wed) - 03 Sep 26 (Thu)
From
USD1,886
Seen: 21 hrs ago
Round-trip
Economy
Fukuoka (FUK)to
Frankfurt (FRA)17 Jul 26 (Fri) - 24 Jul 26 (Fri)
From
JPY296,670
Seen: 19 hrs ago
Round-trip
Economy
Hong Kong (HKG)to
Frankfurt (FRA)21 Jul 26 (Tue) - 31 Jul 26 (Fri)
From
HKD13,045
Seen: 15 hrs ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Best-Selling Flights to Germany – Don’t Miss Out!
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Taipei (TPE) | Frankfurt (FRA) | Round-trip / Economy | 13 Dec 26 (Sun) - 30 Dec 26 (Wed) | From TWD38,462 Seen: 11 minutes ago |
| Taipei (TPE) | Berlin (BER) | Round-trip / Economy | 08 Dec 26 (Tue) - 13 Dec 26 (Sun) | From TWD44,775 Seen: 1 day ago |
| Manila (MNL) | Frankfurt (FRA) | Round-trip / Economy | 09 Nov 26 (Mon) - 06 Feb 27 (Sat) | From USD1,286 Seen: 1 day ago |
| Taipei (TPE) | Frankfurt (ZMU) | Round-trip / Economy | 11 Nov 26 (Wed) - 14 Nov 26 (Sat) | From TWD45,165 Seen: 1 day ago |
| Taipei (TPE) | Munich (MUC) | Round-trip / Economy | 07 Nov 26 (Sat) - 14 Nov 26 (Sat) | From TWD44,933 Seen: 2 hrs ago |
| Tokyo (NRT) | Frankfurt (FRA) | Round-trip / Economy | 23 Nov 26 (Mon) - 09 Dec 26 (Wed) | From JPY232,030 Seen: 2 hrs ago |
| Osaka (KIX) | Frankfurt (FRA) | Round-trip / Economy | 08 Aug 26 (Sat) - 15 Aug 26 (Sat) | From JPY341,150 Seen: 1 day ago |
| Sydney (SYD) | Frankfurt (FRA) | Round-trip / Economy | 18 Nov 26 (Wed) - 24 Dec 26 (Thu) | From AUD2,102 Seen: 1 day ago |
| Bangkok (BKK) | Frankfurt (FRA) | Round-trip / Economy | 01 Oct 26 (Thu) - 18 Nov 26 (Wed) | From THB44,700 Seen: 9 hrs ago |
| Cebu (CEB) | Frankfurt (FRA) | Round-trip / Economy | 26 Dec 26 (Sat) - 03 Jan 27 (Sun) | From USD1,312 Seen: 19 hrs ago |
| Nagoya (NGO) | Frankfurt (FRA) | Round-trip / Economy | 08 Aug 26 (Sat) - 14 Aug 26 (Fri) | From JPY334,040 Seen: 20 hrs ago |
| Taipei (TPE) | Berlin (QYG) | Round-trip / Economy | 18 Jan 27 (Mon) - 01 Feb 27 (Mon) | From TWD40,064 Seen: 1 day ago |
| Taipei (TPE) | Stuttgart (ZWS) | Round-trip / Economy | 03 Oct 26 (Sat) - 09 Oct 26 (Fri) | From TWD52,385 Seen: 1 day ago |
| Taipei (TPE) | Dusseldorf (QDU) | Round-trip / Economy | 15 Oct 26 (Thu) - 30 Oct 26 (Fri) | From TWD44,944 Seen: 1 day ago |
| Brisbane (BNE) | Frankfurt (FRA) | Round-trip / Economy | 01 Jun 27 (Tue) - 15 Jun 27 (Tue) | From AUD2,110 Seen: 1 day ago |
| Auckland (AKL) | Frankfurt (FRA) | Round-trip / Economy | 26 Oct 26 (Mon) - 06 Jan 27 (Wed) | From NZD3,817 Seen: 20 hrs ago |
| Seoul (ICN) | Frankfurt (FRA) | Round-trip / Economy | 21 Jan 27 (Thu) - 04 Feb 27 (Thu) | From KRW2,420,200 Seen: 13 hrs ago |
| Singapore (SIN) | Frankfurt (FRA) | Round-trip / Economy | 01 Jun 27 (Tue) - 12 Jun 27 (Sat) | From SGD1,621 Seen: 1 day ago |
| Kuala Lumpur (KUL) | Frankfurt (FRA) | Round-trip / Economy | 29 Jul 26 (Wed) - 20 Aug 26 (Thu) | From MYR6,330 Seen: 20 hrs ago |
| Taipei (TPE) | Hamburg (HAM) | Round-trip / Economy | 28 Apr 27 (Wed) - 08 May 27 (Sat) | From TWD50,646 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
