
Discover Flights to Koror (Palau) starting from TWD15,889*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Explore Flight Deals for the Next 90 Days
Find the best fares across our network and book directly with China Airlines.
flight_takeoff
flight_land
Taipei (TPE)to
Koror (Palau) (ROR)03 Aug 26 (Mon) - 05 Aug 26 (Wed)
From
TWD15,889
Seen: 1 day ago
Round-trip
Economy
Seoul (ICN)to
Koror (Palau) (ROR)06 Oct 26 (Tue) - 14 Oct 26 (Wed)
From
KRW897,200
Seen: 23 hrs ago
Round-trip
Economy
Busan (PUS)to
Koror (Palau) (ROR)02 Oct 26 (Fri) - 08 Oct 26 (Thu)
From
KRW920,600
Seen: 1 day ago
Round-trip
Economy
Seattle (SEA)to
Koror (Palau) (ROR)23 Sep 26 (Wed) - 03 Oct 26 (Sat)
From
USD1,527
Seen: 1 day ago
Round-trip
Economy
Bangkok (BKK)to
Koror (Palau) (ROR)23 Sep 26 (Wed) - 30 Sep 26 (Wed)
From
THB22,290
Seen: 10 hrs ago
Round-trip
Economy
Dallas (DAL)to
Koror (Palau) (ROR)06 Oct 26 (Tue) - 17 Oct 26 (Sat)
From
USD1,639
Seen: 10 hrs ago
Round-trip
Economy
Frankfurt (FRA)to
Koror (Palau) (ROR)16 Oct 26 (Fri) - 31 Oct 26 (Sat)
From
EUR1,924
Seen: 1 day ago
Round-trip
Economy
Singapore (SIN)to
Koror (Palau) (ROR)21 Sep 26 (Mon) - 28 Sep 26 (Mon)
From
SGD1,839
Seen: 1 day ago
Round-trip
Economy
Portland (PDX)to
Koror (Palau) (ROR)17 Aug 26 (Mon) - 31 Aug 26 (Mon)
From
USD1,661
Seen: 12 hrs ago
Round-trip
Economy
Ontario (ONT)to
Koror (Palau) (ROR)14 Aug 26 (Fri) - 20 Aug 26 (Thu)
From
USD1,417
Seen: 22 hrs ago
Round-trip
Economy
Bali (Denpasar) (DPS)to
Koror (Palau) (ROR)18 Sep 26 (Fri) - 26 Sep 26 (Sat)
From
IDR15,991,782
Seen: 9 hrs ago
Round-trip
Economy
Fukuoka (FUK)to
Koror (Palau) (ROR)18 Aug 26 (Tue) - 23 Sep 26 (Wed)
From
JPY153,090
Seen: 22 hrs ago
Round-trip
Economy
Osaka (KIX)to
Koror (Palau) (ROR)28 Jul 26 (Tue) - 01 Aug 26 (Sat)
From
JPY162,520
Seen: 2 hrs ago
Round-trip
Economy
Nagoya (NGO)to
Koror (Palau) (ROR)12 Aug 26 (Wed) - 19 Aug 26 (Wed)
From
JPY181,260
Seen: 1 day ago
Round-trip
Economy
San Francisco (SFO)to
Koror (Palau) (ROR)22 Aug 26 (Sat) - 29 Aug 26 (Sat)
From
USD2,079
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Ready for Koror (Palau)?
Discover great fares and start your next adventure with China Airlines.
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Taipei (TPE) | Koror (Palau) (ROR) | Round-trip / Economy | 02 Nov 26 (Mon) - 07 Nov 26 (Sat) | From TWD15,889 Seen: 1 day ago | |
| Seoul (ICN) | Koror (Palau) (ROR) | Round-trip / Economy | 06 Oct 26 (Tue) - 14 Oct 26 (Wed) | From KRW897,200 Seen: 23 hrs ago | |
| Busan (PUS) | Koror (Palau) (ROR) | Round-trip / Economy | 02 Oct 26 (Fri) - 08 Oct 26 (Thu) | From KRW920,600 Seen: 1 day ago | |
| Seattle (SEA) | Koror (Palau) (ROR) | Round-trip / Economy | 13 Jan 27 (Wed) - 25 Jan 27 (Mon) | From USD1,367 Seen: 7 hrs ago | |
| Bangkok (BKK) | Koror (Palau) (ROR) | Round-trip / Economy | 23 Sep 26 (Wed) - 30 Sep 26 (Wed) | From THB22,290 Seen: 10 hrs ago | |
| Dallas (DAL) | Koror (Palau) (ROR) | Round-trip / Economy | 06 Oct 26 (Tue) - 17 Oct 26 (Sat) | From USD1,639 Seen: 10 hrs ago | |
| Rome (FCO) | Koror (Palau) (ROR) | Round-trip / Economy | 11 Nov 26 (Wed) - 28 Nov 26 (Sat) | From EUR972 Seen: 1 day ago | |
| Frankfurt (FRA) | Koror (Palau) (ROR) | Round-trip / Economy | 03 Mar 27 (Wed) - 17 Mar 27 (Wed) | From EUR1,031 Seen: 1 day ago | |
| Singapore (SIN) | Koror (Palau) (ROR) | Round-trip / Economy | 21 Sep 26 (Mon) - 28 Sep 26 (Mon) | From SGD1,839 Seen: 1 day ago | |
| Phoenix (PHX) | Koror (Palau) (ROR) | Round-trip / Economy | 02 Jan 27 (Sat) - 14 Jan 27 (Thu) | From USD1,651 Seen: 1 day ago | |
| Vienna (VIE) | Koror (Palau) (ROR) | Round-trip / Economy | 24 Nov 26 (Tue) - 30 Nov 26 (Mon) | From EUR1,077 Seen: 13 hrs ago | |
| Kuala Lumpur (KUL) | Koror (Palau) (ROR) | Round-trip / Economy | 21 May 27 (Fri) - 31 May 27 (Mon) | From MYR3,229 Seen: 20 hrs ago | |
| Bali (Denpasar) (DPS) | Koror (Palau) (ROR) | Round-trip / Economy | 18 Sep 26 (Fri) - 26 Sep 26 (Sat) | From IDR15,991,782 Seen: 9 hrs ago | |
| Bologna (BLQ) | Koror (Palau) (ROR) | Round-trip / Economy | 14 Feb 27 (Sun) - 27 Feb 27 (Sat) | From EUR1,428 Seen: 1 day ago | |
| Brisbane (BNE) | Koror (Palau) (ROR) | Round-trip / Economy | 27 Nov 26 (Fri) - 02 Dec 26 (Wed) | From AUD1,602 Seen: 1 day ago | |
| Paris (CDG) | Koror (Palau) (ROR) | Round-trip / Economy | 02 Apr 27 (Fri) - 15 Apr 27 (Thu) | From EUR1,292 Seen: 1 day ago | |
| New York (JFK) | Koror (Palau) (ROR) | Round-trip / Economy | 25 Feb 27 (Thu) - 01 May 27 (Sat) | From USD1,592 Seen: 3 hrs ago | |
| Osaka (KIX) | Koror (Palau) (ROR) | Round-trip / Economy | 12 Jan 27 (Tue) - 16 Jan 27 (Sat) | From JPY153,290 Seen: 1 day ago | |
| Melbourne (MEL) | Koror (Palau) (ROR) | Round-trip / Economy | 15 Jan 27 (Fri) - 23 Jan 27 (Sat) | From AUD1,998 Seen: 1 hour ago | |
| Milan (MXP) | Koror (Palau) (ROR) | Round-trip / Economy | 14 Feb 27 (Sun) - 25 Feb 27 (Thu) | From EUR1,172 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.

Travel to Koror (Palau)
Located in the western Pacific Ocean and southwest of Guam, Palau is made up of 300+ islands and is a Pristine Paradise and world re-nowned diving destination plus a leader in sustainable tourism. Come and enjoy their natural and cultural beauty.