More flights departing from Seoul(Gimpo)
Seoul (GMP)to
Round-trip
Economy
Seoul (GMP)to
Round-trip
Economy
Seoul (GMP)to
Round-trip
Economy
Seoul (GMP)to
Round-trip
Economy
Find the best fares across our network and book directly with China Airlines.

Seoul (ICN)to
Taipei (TPE)
Seoul (ICN)to
Kaohsiung (KHH)
Seoul (GMP)to
Taipei (TSA)
Seoul (GMP)to
Kaohsiung (KHH)
Seoul (ICN)to
Koror (Palau) (ROR)
Seoul (ICN)to
Singapore (SIN)
Seoul (ICN)to
Bangkok (BKK)
Seoul (ICN)to
Ontario (ONT)
Seoul (ICN)to
Brisbane (BNE)
Seoul (ICN)to
Kuala Lumpur (KUL)
Seoul (ICN)to
Frankfurt (FRA)Explore our most popular destinations and discover your next journey.
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Seoul (ICN) | Taipei (TPE) | Round-trip / Economy | 14 Sep 26 (Mon) - 05 Oct 26 (Mon) | From KRW426,700 Seen: 1 day ago | |
| Seoul (ICN) | Kaohsiung (KHH) | Round-trip / Economy | 28 Aug 26 (Fri) - 30 Aug 26 (Sun) | From KRW438,200 Seen: 10 hrs ago | |
| Seoul (GMP) | Taipei (TSA) | Round-trip / Economy | 16 Nov 26 (Mon) - 19 Nov 26 (Thu) | From KRW461,000 Seen: 1 day ago | |
| Seoul (GMP) | Kaohsiung (KHH) | Round-trip / Economy | 17 Oct 26 (Sat) - 20 Oct 26 (Tue) | From KRW461,000 Seen: 1 day ago | |
| Seoul (ICN) | Melbourne (MEL) | Round-trip / Economy | 12 Jun 27 (Sat) - 26 Jun 27 (Sat) | From KRW2,122,400 Seen: 9 hrs ago | |
| Seoul (ICN) | Sydney (SYD) | Round-trip / Economy | 12 Jun 27 (Sat) - 26 Jun 27 (Sat) | From KRW1,757,300 Seen: 9 hrs ago | |
| Seoul (ICN) | Bangkok (BKK) | Round-trip / Economy | 11 Nov 26 (Wed) - 16 Nov 26 (Mon) | From KRW778,000 Seen: 11 hrs ago | |
| Seoul (ICN) | Koror (Palau) (ROR) | Round-trip / Economy | 06 Oct 26 (Tue) - 14 Oct 26 (Wed) | From KRW897,200 Seen: 3 minutes ago | |
| Seoul (ICN) | Singapore (SIN) | Round-trip / Economy | 04 Sep 26 (Fri) - 05 Sep 26 (Sat) | From KRW825,400 Seen: 15 hrs ago | |
| Seoul (ICN) | New York (JFK) | Round-trip / Economy | 05 Jan 27 (Tue) - 26 Feb 27 (Fri) | From KRW2,279,200 Seen: 1 day ago | |
| Seoul (ICN) | Ontario (ONT) | Round-trip / Economy | 17 Sep 26 (Thu) - 22 Oct 26 (Thu) | From KRW1,796,700 Seen: 1 day ago | |
| Seoul (ICN) | London (LHR) | Round-trip / Economy | 18 Apr 27 (Sun) - 03 May 27 (Mon) | From KRW1,894,600 Seen: 1 day ago | |
| Seoul (ICN) | Kuala Lumpur (KUL) | Round-trip / Economy | 28 Aug 26 (Fri) - 30 Aug 26 (Sun) | From KRW901,900 Seen: 9 hrs ago | |
| Seoul (ICN) | Rome (FCO) | Round-trip / Economy | 26 Jun 27 (Sat) - 07 Jul 27 (Wed) | From KRW1,420,700 Seen: 1 day ago | |
| Seoul (ICN) | Frankfurt (FRA) | Round-trip / Economy | 29 Sep 26 (Tue) - 10 Oct 26 (Sat) | From KRW3,895,700 Seen: 9 hrs ago | |
| Seoul (ICN) | Prague (PRG) | Round-trip / Economy | 21 Jan 27 (Thu) - 31 Jan 27 (Sun) | From KRW1,577,500 Seen: 1 day ago |
Seoul (GMP)to
Round-trip
Economy
Seoul (GMP)to
Round-trip
Economy
Seoul (GMP)to
Round-trip
Economy
Seoul (GMP)to
Round-trip
Economy

Explore dynamic Seoul
Seoul is the capital of Korea, where the old history and modern cutting edge technology coexist. Energetic street performances, stylish metropolis and shopping district with full of things to see and enjoy. High-level safety and public transportation of subways and buses on various routes are well developed, enabling make you safe and comfortable travel. Enjoy Korea with its beautiful scenery, dynamic culture and delicious K-Food.
Discover things to do
K-Food
: Enjoy from colorful and healthy Korean traditional food to chimac(Chicken+Beer), BBQ, Kimchi and night food.
K-Culture Drama Filming location Tour
: Visit the attractions visited by Korean artists and enjoy K-Dramas & Filming and K-pop music videos shooting location.
Visit UNESCO Heritage
: Korea has 15 UNESCO World Heritage, 21UNESCO Intangible Cultural Heritage of Humanity, and 16UNESCO Memory of the world inscriptions. Experience Korea’s rich cultural heritage.