
Flights from South Korea from KRW333,900*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Ready, Set, Fly! Great Deals for the Next 30 Days!
flight_takeoff
flight_land

Seoul (ICN)to
Taipei (TPE)02 Apr 26 (Thu) - 07 Apr 26 (Tue)
From
KRW354,200
Seen: 1 day ago
Round-trip
Economy

Busan (PUS)to
Taipei (TPE)13 Mar 26 (Fri) - 17 Mar 26 (Tue)
From
KRW334,800
Seen: 1 day ago
Round-trip
Economy

Seoul (ICN)to
Kaohsiung (KHH)18 Mar 26 (Wed) - 22 Mar 26 (Sun)
From
KRW407,600
Seen: 5 hrs ago
Round-trip
Economy

Seoul (GMP)to
Taipei (TSA)19 Mar 26 (Thu) - 23 Mar 26 (Mon)
From
KRW399,200
Seen: 1 day ago
Round-trip
Economy

Seoul (ICN)to
Auckland (AKL)13 Mar 26 (Fri) - 05 Jun 26 (Fri)
From
KRW1,353,000
Seen: 1 day ago
Round-trip
Economy

Seoul (ICN)to
Koror (Palau) (ROR)24 Mar 26 (Tue) - 08 Apr 26 (Wed)
From
KRW805,400
Seen: 1 day ago
Round-trip
Economy

Seoul (ICN)to
Brisbane (BNE)19 Mar 26 (Thu) - 19 Sep 26 (Sat)
From
KRW1,133,100
Seen: 15 hrs ago
Round-trip
Economy

Seoul (ICN)to
Bangkok (BKK)26 Mar 26 (Thu) - 06 Apr 26 (Mon)
From
KRW997,400
Seen: 1 day ago
Round-trip
Economy

Busan (PUS)to
Prague (PRG)24 Mar 26 (Tue) - 01 May 26 (Fri)
From
KRW2,651,400
Seen: 8 hrs ago
Round-trip
Economy

Seoul (ICN)to
Ho Chi Minh City (SGN)15 Mar 26 (Sun) - 20 Mar 26 (Fri)
From
KRW1,366,700
Seen: 11 hrs ago
Round-trip
Economy

Seoul (ICN)to
Singapore (SIN)31 Mar 26 (Tue) - 04 Apr 26 (Sat)
From
KRW703,000
Seen: 19 hrs ago
Round-trip
Economy

Seoul (ICN)to
Vancouver (YVR)05 Apr 26 (Sun) - 10 May 26 (Sun)
From
KRW2,051,600
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Best-Selling Flights to South Korea – Don’t Miss Out!
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Seoul (ICN) | Taipei (TPE) | Round-trip / Economy | 21 May 26 (Thu) - 24 May 26 (Sun) | From KRW353,300 Seen: 6 hrs ago |
| Busan (PUS) | Taipei (TPE) | Round-trip / Economy | 16 Aug 26 (Sun) - 31 Aug 26 (Mon) | From KRW333,900 Seen: 16 hrs ago |
| Seoul (ICN) | Kaohsiung (KHH) | Round-trip / Economy | 24 Oct 26 (Sat) - 26 Oct 26 (Mon) | From KRW353,300 Seen: 6 hrs ago |
| Seoul (GMP) | Taipei (TSA) | Round-trip / Economy | 25 Jun 26 (Thu) - 29 Jun 26 (Mon) | From KRW353,300 Seen: 6 hrs ago |
| Seoul (ICN) | Prague (PRG) | Round-trip / Economy | 01 Sep 26 (Tue) - 09 Sep 26 (Wed) | From KRW922,100 Seen: 1 hour ago |
| Seoul (ICN) | Melbourne (MEL) | Round-trip / Economy | 19 Sep 26 (Sat) - 29 Sep 26 (Tue) | From KRW962,400 Seen: 1 day ago |
| Busan (PUS) | Sydney (SYD) | Round-trip / Economy | 01 Jul 26 (Wed) - 02 Aug 26 (Sun) | From KRW966,200 Seen: 1 day ago |
| Seoul (ICN) | Auckland (AKL) | Round-trip / Economy | 19 Sep 26 (Sat) - 03 Oct 26 (Sat) | From KRW914,500 Seen: 1 day ago |
| Seoul (ICN) | Koror (Palau) (ROR) | Round-trip / Economy | 06 May 26 (Wed) - 13 May 26 (Wed) | From KRW710,900 Seen: 14 hrs ago |
| Seoul (ICN) | Beijing (PEK) | Round-trip / Economy | 14 Jun 26 (Sun) - 18 Jun 26 (Thu) | From KRW543,300 Seen: 8 hrs ago |
| Seoul (ICN) | Sydney (SYD) | Round-trip / Economy | 13 May 26 (Wed) - 17 May 26 (Sun) | From KRW971,200 Seen: 14 hrs ago |
| Seoul (ICN) | Los Angeles (LAX) | Round-trip / Economy | 29 Sep 26 (Tue) - 13 Oct 26 (Tue) | From KRW1,194,000 Seen: 16 hrs ago |
| Seoul (ICN) | San Francisco (SFO) | Round-trip / Economy | 20 Aug 26 (Thu) - 27 Aug 26 (Thu) | From KRW1,098,400 Seen: 8 hrs ago |
| Busan (PUS) | Vancouver (YVR) | Round-trip / Economy | 09 Jul 26 (Thu) - 18 Jul 26 (Sat) | From KRW1,332,300 Seen: 1 day ago |
| Busan (PUS) | Vienna (VIE) | Round-trip / Economy | 26 Jul 26 (Sun) - 27 Aug 26 (Thu) | From KRW1,014,100 Seen: 4 hrs ago |
| Busan (PUS) | Auckland (AKL) | Round-trip / Economy | 08 Aug 26 (Sat) - 16 Aug 26 (Sun) | From KRW909,500 Seen: 1 day ago |
| Busan (PUS) | Melbourne (MEL) | Round-trip / Economy | 01 Aug 26 (Sat) - 07 Aug 26 (Fri) | From KRW1,035,000 Seen: 16 hrs ago |
| Seoul (ICN) | Brisbane (BNE) | Round-trip / Economy | 17 Aug 26 (Mon) - 27 Aug 26 (Thu) | From KRW970,400 Seen: 4 hrs ago |
| Busan (PUS) | Rome (FCO) | Round-trip / Economy | 06 Jun 26 (Sat) - 14 Jun 26 (Sun) | From KRW1,508,600 Seen: 1 day ago |
| Seoul (ICN) | Vienna (VIE) | Round-trip / Economy | 31 Jan 27 (Sun) - 12 Feb 27 (Fri) | From KRW1,044,300 Seen: 14 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.

