
Flights from Taipei to Hong Kong starting from TWD8,283*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Daily Flight Deals from Taipei to Hong Kong
location_on
location_on
Recommended Flights from Taipei to Hong Kong
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Taipei (TPE) | Hong Kong (HKG) | Round-trip / Economy | 10 Sep 27 (Fri) - 12 Sep 27 (Sun) | From TWD8,487 Seen: 1 day ago |
| Taipei (TPE) | Hong Kong (HKG) | Round-trip / Economy | 29 May 27 (Sat) - 31 May 27 (Mon) | From TWD9,209 Seen: 18 hrs ago |
| Taipei (TPE) | Hong Kong (HKG) | Round-trip / Economy | 14 Jun 27 (Mon) - 21 Jun 27 (Mon) | From TWD9,209 Seen: 21 hrs ago |
| Taipei (TPE) | Hong Kong (HKG) | Round-trip / Economy | 09 Jun 27 (Wed) - 13 Jun 27 (Sun) | From TWD9,209 Seen: 12 hrs ago |
| Taipei (TPE) | Hong Kong (HKG) | Round-trip / Economy | 05 Jun 27 (Sat) - 09 Jun 27 (Wed) | From TWD9,209 Seen: 11 hrs ago |
| Taipei (TPE) | Hong Kong (HKG) | Round-trip / Economy | 23 May 27 (Sun) - 26 May 27 (Wed) | From TWD9,209 Seen: 11 hrs ago |
| Taipei (TPE) | Hong Kong (HKG) | Round-trip / Economy | 22 Oct 27 (Fri) - 24 Oct 27 (Sun) | From TWD9,329 Seen: 18 hrs ago |
| Taipei (TPE) | Hong Kong (HKG) | Round-trip / Economy | 30 Jul 27 (Fri) - 01 Aug 27 (Sun) | From TWD9,329 Seen: 16 hrs ago |
| Taipei (TPE) | Hong Kong (HKG) | Round-trip / Economy | 06 Nov 27 (Sat) - 09 Nov 27 (Tue) | From TWD9,329 Seen: 13 hrs ago |
| Taipei (TPE) | Hong Kong (HKG) | Round-trip / Economy | 30 Jul 27 (Fri) - 02 Aug 27 (Mon) | From TWD9,329 Seen: 12 hrs ago |
| Taipei (TPE) | Hong Kong (HKG) | Round-trip / Economy | 12 Nov 27 (Fri) - 14 Nov 27 (Sun) | From TWD9,327 Seen: 1 day ago |
| Taipei (TPE) | Hong Kong (HKG) | Round-trip / Economy | 19 Jul 27 (Mon) - 22 Jul 27 (Thu) | From TWD9,327 Seen: 1 day ago |
| Taipei (TPE) | Hong Kong (HKG) | Round-trip / Economy | 30 Jun 27 (Wed) - 15 Jul 27 (Thu) | From TWD9,207 Seen: 1 day ago |
| Taipei (TPE) | Hong Kong (HKG) | Round-trip / Economy | 02 Jul 27 (Fri) - 05 Jul 27 (Mon) | From TWD9,327 Seen: 1 day ago |
| Taipei (TPE) | Hong Kong (HKG) | Round-trip / Economy | 13 Aug 27 (Fri) - 15 Aug 27 (Sun) | From TWD9,327 Seen: 1 day ago |
| Taipei (TPE) | Hong Kong (HKG) | Round-trip / Economy | 15 Sep 27 (Wed) - 19 Sep 27 (Sun) | From TWD9,327 Seen: 1 day ago |
| Taipei (TPE) | Hong Kong (HKG) | Round-trip / Economy | 16 Oct 27 (Sat) - 18 Oct 27 (Mon) | From TWD9,327 Seen: 1 day ago |
| Taipei (TPE) | Hong Kong (HKG) | Round-trip / Economy | 09 Oct 27 (Sat) - 11 Oct 27 (Mon) | From TWD12,109 Seen: 1 day ago |
| Taipei (TPE) | Hong Kong (HKG) | Round-trip / Economy | 10 Jun 27 (Thu) - 14 Jun 27 (Mon) | From TWD9,215 Seen: 2 hrs ago |
| Taipei (TPE) | Hong Kong (HKG) | Round-trip / Economy | 14 Jul 27 (Wed) - 19 Jul 27 (Mon) | From TWD9,335 Seen: 11 minutes ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
